eVo healthcare intervention database
This database contains peer-reviewed, significant research outcomes with a focus on healthcare interventions and their quality-of-life associations. To navigate through the database, utilize the search filters below. Should you want to add research outcomes to this table, please refer to our Add Research page.
| Intervention | Illness | Outcome | Result | Significance | Age category 0-5 | Age category 6-10 | Age category 11-15 | Age category 16-20 | Age category 21-50 | Age category 50+ | Quality of life category | Theme | Study type | PubMed link | Evidence certainty | Extraction for eVo database validated by second person |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dexmedetomidine | Cancer | Pain | Decrease | <0.001 | X | X | X | X | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/28186850/ | X | |
| IV chemotherapy | Cancer | Dyspnea | Increase | <0.001 | X | X | X | X | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/23901145/ | X | |
| Methadone | Cancer | Pain | Decrease | <0.001/<0.001 | / | / | X | / | / | / | Physical symptoms | Pain control | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/29664690/ | X | |
| Methadone | Cancer | Fatigue | Decrease | 0.01 | / | / | X | / | / | / | Physical symptoms | Pain control | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/29664690/ | X | |
| Methadone | Cancer | Insomnia | Decrease | 0.005/<0.001 | / | / | X | / | / | / | Physical symptoms | Pain control | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/29664690/ | X | |
| Methadone | Cancer | Dyspnea | Increase | 0.03 | / | / | X | / | / | / | Physical symptoms | Pain control | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/29664690/ | X | |
| Stem cell transplant | Cancer | Constipation | Decrease | 0.046 | / | X | / | / | / | / | Physical symptoms | Palliative care | Cross-sectional | https://pubmed.ncbi.nlm.nih.gov/20228275/ | X | |
| Stem cell transplant | Cancer | Fatigue | Increase | 0.04 | / | X | / | / | / | / | Physical symptoms | Palliative care | Cross-sectional | https://pubmed.ncbi.nlm.nih.gov/20228275/ | X | |
| Stem cell transplant | Cancer | Diarrhea | Increase | <0.001 | / | X | / | / | / | / | Physical symptoms | Palliative care | Cross-sectional | https://pubmed.ncbi.nlm.nih.gov/20228275/ | X | |
| Stem cell transplant | Cancer | Number of physical symptoms that cause serious suffering | Increase | 0.009 | / | X | / | / | / | / | Physical symptoms | Palliative care | Cross-sectional | https://pubmed.ncbi.nlm.nih.gov/20228275/ | X | |
| Stem cell transplant | Cancer | Sadness | Increase | 0.04 | / | X | / | / | / | / | Psychological symptoms | Palliative care | Cross-sectional | https://pubmed.ncbi.nlm.nih.gov/20228275/ | X | |
| Stem cell transplant | Cancer | Afraid | Increase | 0.03 | / | X | / | / | / | / | Psychological symptoms | Palliative care | Cross-sectional | https://pubmed.ncbi.nlm.nih.gov/20228275/ | X | |
| Stem cell transplant | Cancer | Number of psychological symptoms that cause serious suffering | Increase | 0.007 | / | X | / | / | / | / | Psychological symptoms | Palliative care | Cross-sectional | https://pubmed.ncbi.nlm.nih.gov/20228275/ | X | |
| Non-invasive mechanical ventilation | Various | Heart rate | Decrease | <0.001 | X | X | / | / | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/24852378/ | X | |
| Non-invasive mechanical ventilation | Various | Respiratory rate | Decrease | <0.001 | X | X | / | / | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/24852378/ | X | |
| Non-invasive mechanical ventilation | Various | Partial oxygen saturation | Increase | <0.001 | X | X | / | / | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/24852378/ | X | |
| Electronic feedback intervention program | Cancer | Emotional quality of life in children who survived beyond the intervention | Increase | 0.04 | X | X | X | X | / | / | Quality of life as such | Electronic aids | Randomized controlled trial | https://pubmed.ncbi.nlm.nih.gov/24616307/ | X | |
| Electronic feedback intervention program | Cancer | Emotional quality of life in children from 8 years onwards who survived beyond the intervention | Increase | 0.01 | X | X | X | X | / | / | Quality of life as such | Electronic aids | Randomized controlled trial | https://pubmed.ncbi.nlm.nih.gov/24616307/ | X | |
| Pleurodesis | Cancer | Respiratory rate | Decrease | 0.03 | X | X | X | X | X | / | Physical symptoms | Palliative care | Prospective cohort | https://pubmed.ncbi.nlm.nih.gov/17203294/ | X | |
| Pleurodesis | Cancer | Aeriation short term | Increase | 0.04 | X | X | X | X | X | / | Physical symptoms | Palliative care | Prospective cohort | https://pubmed.ncbi.nlm.nih.gov/17203294/ | X | |
| Hospitalization | Cancer | Dyspnea | Increase | 0.01 | X | X | X | X | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/23901145/ | X | |
| Palliative care | Various | Quality of life | Increase | <0.001 | X | X | X | X | / | / | Quality of life as such | Palliative care | Prospective cohort | https://pubmed.ncbi.nlm.nih.gov/24926957/ | X | |
| Palliative care | Various | Quality of life | Increase | <0.001 | X | X | X | X | / | / | Quality of life as such | Palliative care | Prospective cohort | https://pubmed.ncbi.nlm.nih.gov/24168349/ | X | |
| Palliative care | Various | Quality of life | Increase | <0.001 | X | X | X | X | X | / | Quality of life as such | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/22216782/ | X | |
| Palliative care | Cancer | Pain | Decrease | 0.008 | / | / | X | / | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/18375901/ | X | |
| Palliative care | Cancer | Dyspnea | Increase | <0.01 | / | / | X | / | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/18375901/ | X | |
| Palliative care | Cancer | Constipation | Increase | 0.01 | X | X | X | X | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/25401507/ | X | |
| Palliative care | Cancer | Energy loss | Increase | <0.007 | X | X | X | X | / | / | Physical symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/25401507/ | X | |
| Palliative care | Cancer | Amount of fun | Increase | 0.03 | X | X | X | X | / | / | Psychological symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/25401507/ | X | |
| Palliative care | Cancer | Event adding meaning to life | Increase | 0.02 | X | X | X | X | / | / | Psychological symptoms | Palliative care | Retrospective cohort | https://pubmed.ncbi.nlm.nih.gov/25401507/ | X | |
| Palliative care | Various | Communication | Increase | <0.001 | X | X | X | X | / | / | Communication | Palliative care | Prospective cohort | https://pubmed.ncbi.nlm.nih.gov/24168349/ | X | |
| Yoga (vs. an attention control) | Sickle cell vaso-occlusive crisis | Pain | Decrease | 0.029 | / | X | X | X | X | / | Physical symptoms | Movement | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/28192225/ | ||
| Symptom screening | Cancer | Bothersome symptoms | Decrease | 0.007 | / | X | X | X | / | / | Physical and psychological symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Feeling disappointed or sad | Decrease | 0.01 | / | X | X | X | / | / | Psychological symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Feeling scared or worried | Decrease | 0.005 | / | X | X | X | / | / | Psychological symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Feeling cranky or angry | Decrease | <0.001 | / | X | X | X | / | / | Psychological symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Problems with thinking or remembering things | Decrease | 0.01 | / | X | X | X | / | / | Psychological symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Changes in how your body or face look | Decrease | 0.01 | / | X | X | X | / | / | Physical symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Feeling tired | Decrease | <0.001 | / | X | X | X | / | / | Physical symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Mouth sores | Decrease | 0.01 | / | X | X | X | / | / | Physical symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Headache | Increase | 0.01 | / | X | X | X | / | / | Physical symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Feeling more or less hungry than you usually do | Decrease | 0.01 | / | X | X | X | / | / | Physical symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Changes in taste | Decrease | 0.02 | / | X | X | X | / | / | Physical symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Constipation | Decrease | 0.03 | / | X | X | X | / | / | Physical symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Symptom screening | Cancer | Diarrhea | Decrease | 0.004 | / | X | X | X | / | / | Physical symptoms | Symptom screening | Randomized trial | https://pubmed.ncbi.nlm.nih.gov/39535768/ | ||
| Receiving blenderized feeds via enteral tube (vs. conventional formula) | Various | Satisfaction with feeding regimen | Increase | <0.001 | X | / | / | / | / | / | Psychological symptoms | Feeding | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/31128885/ | ||
| Receiving blenderized feeds via enteral tube (vs. conventional formula) | Various | Total symptoms Reflux Disease (Symptom and Quality of Life) | Decrease | 0.007 | X | / | / | / | / | / | Physical symptoms | Feeding | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/31128885/ | ||
| Receiving blenderized feeds via enteral tube (vs. conventional formula) | Various | Stomach pain | Decrease | 0.04 | X | / | / | / | / | / | Physical symptoms | Feeding | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/31128885/ | ||
| Receiving blenderized feeds via enteral tube (vs. conventional formula) | Various | Stomach upset | Decrease | 0.02 | X | / | / | / | / | / | Physical symptoms | Feeding | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/31128885/ | ||
| Receiving blenderized feeds via enteral tube (vs. conventional formula) | Various | Food and drink limits | Decrease | 0.006 | X | / | / | / | / | / | Physical symptoms | Feeding | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/31128885/ | ||
| Receiving blenderized feeds via enteral tube (vs. conventional formula) | Various | Nausea/vomiting | Decrease | 0.02 | X | / | / | / | / | / | Physical symptoms | Feeding | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/31128885/ | ||
| Receiving blenderized feeds via enteral tube (vs. conventional formula) | Various | Diarrhea | Decrease | 0.004 | X | / | / | / | / | / | Physical symptoms | Feeding | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/31128885/ | ||
| Receiving blenderized feeds via enteral tube (vs. conventional formula) | Various | Total gastrointenstinal symptoms | Decrease | 0.01 | X | / | / | / | / | / | Physical symptoms | Feeding | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/31128885/ | ||
| Oral isotretinoin | Acne | Lesions | Decrease | <0.001 | / | / | / | X | X | / | Physical symptoms | Dermatology | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/23727704/ | ||
| Oral isotretinoin | Acne | Quality of life | Increase | <0.001 | / | / | / | X | X | / | Quality of life as such | Dermatology | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/23727704/ | ||
| Oral isotretinoin | Acne | Physical function | Increase | <0.001 | / | / | / | X | X | / | Physical symptoms | Dermatology | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/23727704/ | ||
| Oral isotretinoin | Acne | Role physical | Increase | <0.001 | / | / | / | X | X | / | Physical symptoms | Dermatology | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/23727704/ | ||
| Oral isotretinoin | Acne | Vitality | Increase | <0.001 | / | / | / | X | X | / | Physical symptoms | Dermatology | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/23727704/ | ||
| Oral isotretinoin | Acne | Social function | Increase | <0.001 | / | / | / | X | X | / | Psychological symptoms | Dermatology | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/23727704/ | ||
| Oral isotretinoin | Acne | Mental health | Increase | <0.001 | / | / | / | X | X | / | Psychological symptoms | Dermatology | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/23727704/ | ||
| Oral isotretinoin | Acne | General health | Increase | <0.005 | / | / | / | X | X | / | Physical symptoms | Dermatology | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/23727704/ | ||
| Oral isotretinoin | Acne | Emotional role function | Increase | <0.005 | / | / | / | X | X | / | Psychological symptoms | Dermatology | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/23727704/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Pain intensity at this moment | Decrease | 0.03 | / | / | X | / | / | / | Physical symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Pain intensity of the worst pain today | Decrease | 0.04 | / | / | X | / | / | / | Physical symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Pain interference | Decrease | 0.03 | / | / | X | / | / | / | Physical symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Bodily pain | Decrease | <0.01 | / | / | X | / | / | / | Physical symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | General behavior | Increase | 0.04 | / | / | X | / | / | / | Psychological symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Mental health | Increase | 0.01 | / | / | X | / | / | / | Psychological symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Change in health | Decrease | <0.01 | / | / | X | / | / | / | Physical symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Family activities | Increase | <0.01 | / | / | X | / | / | / | Psychological symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Rewarding of pain behavior by parents | Decrease | <0.01 | / | / | X | / | / | / | Psychological symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Problem-focused avoidance | Increase | <0.01 | / | / | X | / | / | / | Psychological symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Positive self-statements | Increase | 0.03 | / | / | X | / | / | / | Psychological symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Behavioral distraction | Increase | <0.01 | / | / | X | / | / | / | Psychological symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Cognitive distraction | Increase | 0.03 | / | / | X | / | / | / | Psychological symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Guided internet-delivered self-help intervention | Chronic pain | Sleep problems | Decrease | <0.01 | / | / | X | / | / | / | Physical symptoms | Pain | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/26281947/ | ||
| Mindfulness‑based group intervention | Inflammatory bowel disease | Emotional functioning | Increase | 0.04 | / | / | X | X | / | / | Psychological symptoms | Mindfulness | Prospective cohort study | https://pubmed.ncbi.nlm.nih.gov/31065861/ | ||
Note: Significance is defined as p < 0.05. Age category is based on age range of the actual sample when available, if not available mean or median age of the actual sample is used.